Details of Host Protein-DME Interaction (HOSPPI)
General Information of Drug-Metabolizing Enzyme (DME ID: DME0045) | |||||
---|---|---|---|---|---|
DME Name | Monoamine oxidase type B (MAO-B), Homo sapiens | DME Info | |||
UniProt ID | |||||
EC Number | EC: 1.4.3.4 (Click to Show/Hide the Complete EC Tree) | ||||
Lineage | Species: Homo sapiens (Click to Show/Hide the Complete Species Lineage) | ||||
Interactome |
Disease Specific Interactions between Host Protein and DME (HOSPPI) | |||||
---|---|---|---|---|---|
ICD Disease Classification 02 Neoplasms | |||||
ICD-11: 2A00 Brain cancer | Click to Show/Hide the Full List of HOSPPI: 6 HOSPPI | ||||
Transcription-factor regulation | |||||
E2F phosphoprotein (EAPP) | Glioblastoma | Repression | |||
Uniprot ID | |||||
Interaction Name | EAPP-MAOB interaction | [1] | |||
Studied Cell Lines | 1242-MG cell line | ||||
Description | E2F phosphoprotein (EAPP) is reported to repress the transcription of MAOB gene, which leads to a decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between EAPP and MAOB can repress the drug-metabolizing process of Monoamine oxidase type B. | ||||
Transcription factor RAM2 (CDCA7L) | Glioblastoma | Repression | |||
Uniprot ID | |||||
Interaction Name | CDCA7L-MAOB interaction | [1] | |||
Studied Cell Lines | 1242-MG cell line | ||||
Description | Transcription factor RAM2 (CDCA7L) is reported to repress the transcription of MAOB gene, which leads to a decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between CDCA7L and MAOB can repress the drug-metabolizing process of Monoamine oxidase type B. | ||||
Transcription factor Sp4 (SP4) | Glioblastoma | Activation | |||
Uniprot ID | |||||
Interaction Name | SP4-MAOB interaction | [2] | |||
Studied Cell Lines | 1242-MG cell line | ||||
Ensembl ID | |||||
Description | Transcription factor Sp4 (SP4) is reported to activate the transcription of MAOB gene, which leads to an increased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between SP4 and MAOB can activate the drug-metabolizing process of Monoamine oxidase type B. | ||||
DNA methylation | |||||
DNA methyltransferase (DNMT) | Malignant astrocytoma | Moderate hypermethylation | |||
Interaction Name | DNMT-MAOB interaction | ||||
The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Moderate hypermethylation p-value: 3.42E-22; delta-beta: 2.11E-01 | ||||
Description | DNA methyltransferase (DNMT) is reported to moderatly hyper-methylate the MAO-B gene, which leads to a moderatly decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between DNMT and MAO-B can moderatly affect the drug-metabolizing process of Monoamine oxidase type B. | ||||
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Methylation Level | Click to View the Clearer Original Diagram | ||||
DNA methyltransferase (DNMT) | Oligodendroglioma | Significant hypermethylation | |||
Interaction Name | DNMT-MAOB interaction | ||||
The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Significant hypermethylation p-value: 6.72E-29; delta-beta: 3.58E-01 | ||||
Description | DNA methyltransferase (DNMT) is reported to significantly hyper-methylate the MAO-B gene, which leads to a significantly decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between DNMT and MAO-B can significantly affect the drug-metabolizing process of Monoamine oxidase type B. | ||||
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Methylation Level | Click to View the Clearer Original Diagram | ||||
DNA methyltransferase (DNMT) | Atypical teratoid/rhabdoid tumour | Moderate hypermethylation | |||
Interaction Name | DNMT-MAOB interaction | ||||
The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Moderate hypermethylation p-value: 8.20E-14; delta-beta: 2.82E-01 | ||||
Description | DNA methyltransferase (DNMT) is reported to moderatly hyper-methylate the MAO-B gene, which leads to a moderatly decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between DNMT and MAO-B can moderatly affect the drug-metabolizing process of Monoamine oxidase type B. | ||||
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Methylation Level | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A60 Acute myeloid leukemia | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
DNA methylation | |||||
DNA methyltransferase (DNMT) | Acute myeloid leukemia | Moderate hypermethylation | |||
Interaction Name | DNMT-MAOB interaction | ||||
The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Moderate hypermethylation p-value: 6.37E-03; delta-beta: 2.32E-01 | ||||
Description | DNA methyltransferase (DNMT) is reported to moderatly hyper-methylate the MAO-B gene, which leads to a moderatly decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between DNMT and MAO-B can moderatly affect the drug-metabolizing process of Monoamine oxidase type B. | ||||
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Methylation Level | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B30 Lymphoma | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
DNA methylation | |||||
DNA methyltransferase (DNMT) | Lymphoma | Significant hypermethylation | |||
Interaction Name | DNMT-MAOB interaction | ||||
The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Significant hypermethylation p-value: 1.18E-22; delta-beta: 5.08E-01 | ||||
Description | DNA methyltransferase (DNMT) is reported to significantly hyper-methylate the MAO-B gene, which leads to a significantly decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between DNMT and MAO-B can significantly affect the drug-metabolizing process of Monoamine oxidase type B. | ||||
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Methylation Level | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C12 Liver cancer | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
Transcription-factor regulation | |||||
Transcription factor Sp4 (SP4) | Liver cancer | Activation | |||
Uniprot ID | |||||
Interaction Name | SP4-MAOB interaction | [2] | |||
Studied Cell Lines | HepG2 cell line | ||||
Ensembl ID | |||||
Description | Transcription factor Sp4 (SP4) is reported to activate the transcription of MAOB gene, which leads to an increased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between SP4 and MAOB can activate the drug-metabolizing process of Monoamine oxidase type B. | ||||
ICD-11: 2C77 Cervical cancer | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
Transcription-factor regulation | |||||
Transcription factor Sp4 (SP4) | Cervical cancer | Activation | |||
Uniprot ID | |||||
Interaction Name | SP4-MAOB interaction | [2] | |||
Studied Cell Lines | HeLa cell line | ||||
Ensembl ID | |||||
Description | Transcription factor Sp4 (SP4) is reported to activate the transcription of MAOB gene, which leads to an increased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between SP4 and MAOB can activate the drug-metabolizing process of Monoamine oxidase type B. | ||||
ICD-11: 2E06 Prostate cancer metastasis | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
DNA methylation | |||||
DNA methyltransferase (DNMT) | Prostate cancer metastasis | Significant hypermethylation | |||
Interaction Name | DNMT-MAOB interaction | ||||
The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Significant hypermethylation p-value: 2.31E-04; delta-beta: 7.51E-01 | ||||
Description | DNA methyltransferase (DNMT) is reported to significantly hyper-methylate the MAO-B gene, which leads to a significantly decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between DNMT and MAO-B can significantly affect the drug-metabolizing process of Monoamine oxidase type B. | ||||
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Methylation Level | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 08 Nervous system diseases | |||||
ICD-11: 8E49 Postviral fatigue syndrome | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
DNA methylation | |||||
DNA methyltransferase (DNMT) | Postviral fatigue syndrome | Moderate hypermethylation | |||
Interaction Name | DNMT-MAOB interaction | ||||
The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Moderate hypermethylation p-value: 9.05E-10; delta-beta: 2.93E-01 | ||||
Description | DNA methyltransferase (DNMT) is reported to moderatly hyper-methylate the MAO-B gene, which leads to a moderatly decreased expression of the drug-metabolizing enzyme Monoamine oxidase type B. As a result, the interaction between DNMT and MAO-B can moderatly affect the drug-metabolizing process of Monoamine oxidase type B. | ||||
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Methylation Level | Click to View the Clearer Original Diagram | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.