Details of Host Protein-DME Interaction (HOSPPI)
| General Information of Drug-Metabolizing Enzyme (DME ID: DME0233) | |||||
|---|---|---|---|---|---|
| DME Name | Aldo-keto reductase 1C2 (AKR1C2), Homo sapiens | DME Info | |||
| UniProt ID | |||||
| EC Number | EC: 1.1.1.357 (Click to Show/Hide the Complete EC Tree) | ||||
| Lineage | Species: Homo sapiens (Click to Show/Hide the Complete Species Lineage) | ||||
| Interactome | |||||
| Disease Specific Interactions between Host Protein and DME (HOSPPI) | |||||
|---|---|---|---|---|---|
| ICD Disease Classification 02 Neoplasms | |||||
| ICD-11: 2A00 Brain cancer | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
| DNA methylation | |||||
| DNA methyltransferase (DNMT) | Multilayered rosettes embryonal tumour | Significant hypomethylation | |||
| Interaction Name | DNMT-AKR1C2 interaction | ||||
| The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Significant hypomethylation p-value: 6.00E-17; delta-beta: -4.83E-01 | ||||
| Description | DNA methyltransferase (DNMT) is reported to significantly hypo-methylate the AKR1C2 gene, which leads to a significantly increased expression of the drug-metabolizing enzyme Aldo-keto reductase 1C2. As a result, the interaction between DNMT and AKR1C2 can significantly affect the drug-metabolizing process of Aldo-keto reductase 1C2. | ||||
|
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
| Violin Diagram of DME Disease-specific Methylation Level |
|
Click to View the Clearer Original Diagram | |||
| ICD-11: 2B30 Lymphoma | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
| DNA methylation | |||||
| DNA methyltransferase (DNMT) | Lymphoma | Moderate hypomethylation | |||
| Interaction Name | DNMT-AKR1C2 interaction | ||||
| The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Moderate hypomethylation p-value: 5.30E-09; delta-beta: -2.88E-01 | ||||
| Description | DNA methyltransferase (DNMT) is reported to moderatly hypo-methylate the AKR1C2 gene, which leads to a moderatly increased expression of the drug-metabolizing enzyme Aldo-keto reductase 1C2. As a result, the interaction between DNMT and AKR1C2 can moderatly affect the drug-metabolizing process of Aldo-keto reductase 1C2. | ||||
|
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
| Violin Diagram of DME Disease-specific Methylation Level |
|
Click to View the Clearer Original Diagram | |||
| ICD-11: 2B71 Gastric cancer | Click to Show/Hide the Full List of HOSPPI: 2 HOSPPI | ||||
| Transcription-factor regulation | |||||
| Twist-related 1 (TWIST1) | Gastric cancer | Activation | |||
| Uniprot ID | |||||
| Interaction Name | TWIST1-AKR1C2 interaction | [1] | |||
| Studied Cell Lines | SGC-7901, HGC-27, MGC-803 and BGC-823 cell lines | ||||
| Ensembl ID | |||||
| Description | Twist-related 1 (TWIST1) is reported to activate the transcription of AKR1C2 gene, which leads to an increased expression of the drug-metabolizing enzyme Aldo-keto reductase 1C2. As a result, the interaction between TWIST1 and AKR1C2 can activate the drug-metabolizing process of Aldo-keto reductase 1C2. | ||||
| Twist-related 2 (TWIST2) | Gastric cancer | Activation | |||
| Uniprot ID | |||||
| Interaction Name | TWIST2-AKR1C2 interaction | [1] | |||
| Studied Cell Lines | SGC-7901, HGC-27, MGC-803 and BGC-823 cell lines | ||||
| Ensembl ID | |||||
| Description | Twist-related 2 (TWIST2) is reported to activate the transcription of AKR1C2 gene, which leads to an increased expression of the drug-metabolizing enzyme Aldo-keto reductase 1C2. As a result, the interaction between TWIST2 and AKR1C2 can activate the drug-metabolizing process of Aldo-keto reductase 1C2. | ||||
| ICD-11: 2C60 Breast cancer | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
| Non-coding RNA regulation | |||||
| hsa-miR-193b-3p | Breast cancer | Suppression | |||
| miRBase ID | |||||
| Interaction Name | hsa-miR-193b-3p--AKR1C2 regulation | [2] | |||
| Studied Cell Lines | MCF-7 cell line | ||||
| Description | hsa-miR-193b-3p is reported to suppress AKR1C2 mRNA translation by binding to the 3' untranslated region (3'UTR) of AKR1C2 mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Aldo-keto reductase 1C2. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

