Details of Host Protein-DME Interaction (HOSPPI)
General Information of Drug-Metabolizing Enzyme (DME ID: DME0416) | |||||
---|---|---|---|---|---|
DME Name | Friedreich ataxia protein (FXN), Homo sapiens | DME Info | |||
UniProt ID | |||||
EC Number | EC: 1.16.3.1 (Click to Show/Hide the Complete EC Tree) | ||||
Lineage | Species: Homo sapiens (Click to Show/Hide the Complete Species Lineage) | ||||
Interactome |
Disease Specific Interactions between Host Protein and DME (HOSPPI) | |||||
---|---|---|---|---|---|
ICD Disease Classification Healthy | |||||
ICD-11: Healthy | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
Histone modification | |||||
Histone deacetylases (HDACs) | Health | Repression | |||
Uniprot ID | |||||
Interaction Name | HDACs-FXN interaction | [1] | |||
Studied Cell Lines | Mouse Model | ||||
Description | Histone deacetylases (HDACs) are reported to deacetylate the FXN gene and thereby repress the transcriptional activity of the drug-metabolizing enzyme Friedreich ataxia protein. As a result, the interaction between HDACs and FXN can inhibit the drug-metabolizing process of Friedreich ataxia protein. | ||||
ICD Disease Classification 02 Neoplasms | |||||
ICD-11: 2B71 Gastric cancer | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
DNA methylation | |||||
DNA methyltransferase (DNMT) | Gastric cancer | Moderate hypermethylation | |||
Interaction Name | DNMT-FXN interaction | ||||
The Methylation Level of Disease Section Compare with the Healthy Individual Tissue | Moderate hypermethylation p-value: 4.48E-11; delta-beta: 2.26E-01 | ||||
Description | DNA methyltransferase (DNMT) is reported to moderatly hyper-methylate the FXN gene, which leads to a moderatly decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. As a result, the interaction between DNMT and FXN can moderatly affect the drug-metabolizing process of Friedreich ataxia protein. | ||||
DME methylation in the diseased tissue of patients
DME methylation in the normal tissue adjacent to the diseased tissue of patients
DME methylation in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Methylation Level | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 08 Nervous system diseases | |||||
ICD-11: 8A03 Hereditary ataxia | Click to Show/Hide the Full List of HOSPPI: 9 HOSPPI | ||||
Non-coding RNA regulation | |||||
hsa-miR-124-3p | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-124-3p--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-124-3p is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
hsa-miR-1270 | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-1270--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-1270 is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
hsa-miR-299-3p | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-299-3p--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-299-3p is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
hsa-miR-506-3p | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-506-3p--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-506-3p is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
hsa-miR-522-3p | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-522-3p--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-522-3p is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
hsa-miR-559 | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-559--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-559 is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
hsa-miR-589-5p | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-589-5p--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-589-5p is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
hsa-miR-620 | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-620--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-620 is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
hsa-miR-624-3p | Friedreich's ataxia | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-624-3p--FXN regulation | [2] | |||
Studied Cell Lines | Friedreich's ataxia cells | ||||
Description | hsa-miR-624-3p is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
ICD Disease Classification 20 Developmental anomalies | |||||
ICD-11: LA8Z Congenital heart disease | Click to Show/Hide the Full List of HOSPPI: 1 HOSPPI | ||||
Non-coding RNA regulation | |||||
hsa-miR-145-5p | Congenital heart disease | Suppression | |||
miRBase ID | |||||
Interaction Name | hsa-miR-145-5p--FXN regulation | [3] | |||
Studied Cell Lines | Congenital heart disease cells | ||||
Description | hsa-miR-145-5p is reported to suppress FXN mRNA translation by binding to the 3' untranslated region (3'UTR) of FXN mRNA, which leads to a decreased expression of the drug-metabolizing enzyme Friedreich ataxia protein. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.