Details of Microbiome-DME Interaction (MICBIO)
General Information of Drug-Metabolizing Enzyme (DME ID: DME0045) | |||||
---|---|---|---|---|---|
DME Name | Monoamine oxidase type B (MAO-B), Homo sapiens | DME Info | |||
UniProt ID | |||||
EC Number | EC: 1.4.3.4 (Click to Show/Hide the Complete EC Tree) | ||||
Lineage | Species: Homo sapiens (Click to Show/Hide the Complete Species Lineage) | ||||
Interactome |
Interactions between Microbiome and DME (MICBIO) | |||||
---|---|---|---|---|---|
Bacteria: Actinobacteria | |||||
Eggerthella lenta (actinobacteria) | Click to Show/Hide the Full List of Drugs: 1 Drugs Metabolized | ||||
Dopamine hydrochloride | Click to Show/Hide the Detail | ||||
Drug ID | DR0532 Drug Info | ||||
Interaction Mechanism | Human Monoamine oxidase type B (MAO-B) and Eggerthella lenta co-metabolize the drug Dopamine hydrochloride, which can collectively affect efficacy, safety or bioavailability of this drug. | [1], [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.