Details of Xenobiotics-DME Interaction (XEOTIC)
| General Information of Drug-Metabolizing Enzyme (DME ID: DME1288) | |||||
|---|---|---|---|---|---|
| DME Name | Unclear metabolic mechanism (DME-unclear), Shewanella oneidensis | DME Info | |||
| Lineage | Species: Shewanella oneidensis (Click to Show/Hide the Complete Species Lineage) | ||||
| Interactome | |||||
| Interactions between Xenobiotics and DME (XEOTIC) | |||||
|---|---|---|---|---|---|
| Amino Acid(s), Peptide(s) or Protein(s) | |||||
| Peptide | Click to Show/Hide the Full List of Xenobiotics: 2 Xenobiotics | ||||
| Venom antimicrobial peptide-6 | Click to Show/Hide the Detail | Inhibition | |||
| XEOTIC ID | XEO05230 XEOTIC Info | Gene Form | Protein | ||
| Classification | Peptide | ||||
| DME Modulation | Venom antimicrobial peptide-6 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Shewanella oneidensis (MIC = 6.20 microM) | [1] | |||
| Venom antimicrobial peptide-9 | Click to Show/Hide the Detail | Inhibition | |||
| XEOTIC ID | XEO05231 XEOTIC Info | Gene Form | Protein | ||
| Classification | Peptide | ||||
| DME Modulation | Venom antimicrobial peptide-9 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Shewanella oneidensis (MIC = 1.50 microM) | [1] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

