Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR5437) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Carbenicillin Indanyl Sodium
|
|||||
Synonyms | Geocillin | |||||
Indication | Bacterial infection [ICD11: 1A00-1C4Z] | Approved | [1] | |||
Structure | ||||||
3D MOL is unavailable | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 516.5 | Topological Polar Surface Area | 141 | ||
Heavy Atom Count | 36 | Rotatable Bond Count | 7 | |||
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 7 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.