Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR0516) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Dirithromycin
|
|||||
Synonyms |
Dirithromycin; Dirithromycine; Dirithromycine [French]; Dirithromycinum; Dirithromycinum [Latin]; Diritromicina; Diritromicina [Spanish]; Dynabac; LY 237216; LY-237216; (9S)-9-Deoxo-11-deoxy-9,11-(imino((1R)-2-(2-methoxyethoxy)ethylidene)oxy)erythromycin; 1801D76STL; 62013-04-1; CHEBI:474014; MLS000028564; MLS001074061; SMR000058954; UNII-1801D76STL
|
|||||
Indication | Bronchitis [ICD11: CA20] | Approved | [1] | |||
Structure | ||||||
3D MOL is unavailable | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 835.1 | Topological Polar Surface Area | 196 | ||
Heavy Atom Count | 58 | Rotatable Bond Count | 12 | |||
Hydrogen Bond Donor Count | 5 | Hydrogen Bond Acceptor Count | 16 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.