Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR1502) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Sparteine
|
|||||
Synonyms |
Esparteina; Esparteina [INN-Spanish]; Genisteine Alkaloid; L-SPARTEINE; Lupinidin; Spartein; Sparteina [DCIT]; Sparteine; Sparteine [INN]; Sparteinum; Sparteinum [INN-Latin]; lupinidine; (-)-Lupinidine; (-)-Sparteine; 298897D62S; 6-beta,7-alpha,9-alpha,11-alpha-Pachycarpine; 6beta,7alpha,9alpha,11alpha-Pachycarpine; 90-39-1; CHEBI:28827; DSSTox_CID_3591; DSSTox_RID_77098; UNII-298897D62S; [7S-(7alpha,7aalpha,14alpha,14abeta)]-Dodecahydro-7,14-methano-2H,6H-dipyrido[1,2-a:1',2'-e][1,5]diazocine
|
|||||
Indication | Cardiac arrhythmia [ICD11: BC65] | Investigative | [1] | |||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 234.38 | Topological Polar Surface Area | 6.5 | ||
Heavy Atom Count | 17 | Rotatable Bond Count | 0 | |||
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 2 | |||
Cross-matching ID | ||||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.