Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR007985) | ||||||
---|---|---|---|---|---|---|
Formula |
Doxylamine pyridine N-oxidation
|
|||||
Reactant | Doxylamine | Product | Doxylamine metabolite IV | |||
Reactant Info | Product Info | |||||
Metabolic Type | Oxidation - Doxylamine pyridine N-oxidation | |||||
Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References | ||||||
---|---|---|---|---|---|---|
1 | Metabolism of 14C-labeled doxylamine succinate (Bendectin) in the rhesus monkey (Macaca mulatta) | |||||
2 | Doxylamine metabolism in rat and monkey |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.