Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR010356) | ||||||
---|---|---|---|---|---|---|
Formula | Reactant | Licarbazepine | Product | DHD | ||
Reactant Info | Product Info | |||||
Metabolic Type | Unclear - Unclear | |||||
Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||
|
References | ||||||
---|---|---|---|---|---|---|
1 | Pharmacokinetics of licarbazepine in healthy volunteers: single and multiple oral doses and effect of food |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.