Details of Drug-Metabolizing Enzyme (DME)
Full List of Drug(s) Metabolized by This DME | |||||
---|---|---|---|---|---|
Drugs Approved by FDA | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
Choline salicylate |
Drug Info | Approved | Rheumatoid arthritis | ICD11: FA20 | [1] |
Drugs in Phase 3 Clinical Trial | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
BRN-1736748 |
Drug Info | Phase 3 | Asthma | ICD11: CA23 | [1] |
Tissue/Disease-Specific Protein Abundances of This DME | |||||
---|---|---|---|---|---|
Tissue-specific Protein Abundances in Healthy Individuals | Click to Show/Hide | ||||
ICD Disease Classification 01 | Infectious/parasitic disease | Click to Show/Hide | |||
ICD-11: 1C1H | Necrotising ulcerative gingivitis | Click to Show/Hide | |||
The Studied Tissue | Gingival tissue | ||||
The Specified Disease | Bacterial infection of gingival [ICD-11:1C1H] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.20E-05; Fold-change: -3.92E-01; Z-score: -7.79E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E30 | Influenza | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Influenza [ICD-11:1E30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.09E-01; Fold-change: -1.13E-01; Z-score: -2.22E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E51 | Chronic viral hepatitis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Chronic hepatitis C [ICD-11:1E51.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.28E-01; Fold-change: -6.14E-02; Z-score: -3.13E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1G41 | Sepsis with septic shock | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Sepsis with septic shock [ICD-11:1G41] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.11E-03; Fold-change: 2.51E-01; Z-score: 3.63E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA40 | Respiratory syncytial virus infection | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Pediatric respiratory syncytial virus infection [ICD-11:CA40.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.00E-02; Fold-change: -3.44E-01; Z-score: -9.21E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA42 | Rhinovirus infection | Click to Show/Hide | |||
The Studied Tissue | Nasal epithelium tissue | ||||
The Specified Disease | Rhinovirus infection [ICD-11:CA42.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.33E-02; Fold-change: -1.31E-01; Z-score: -6.84E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: KA60 | Neonatal sepsis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Neonatal sepsis [ICD-11:KA60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.26E-03; Fold-change: -1.99E-01; Z-score: -2.93E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 02 | Neoplasm | Click to Show/Hide | |||
ICD-11: 2A00 | Brain cancer | Click to Show/Hide | |||
The Studied Tissue | Nervous tissue | ||||
The Specified Disease | Glioblastopma [ICD-11:2A00.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.64E-59; Fold-change: 5.17E-01; Z-score: 1.15E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.34E-01; Fold-change: 6.05E-01; Z-score: 1.63E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | White matter tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.00E-04; Fold-change: -6.14E-01; Z-score: -1.46E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Neuroectodermal tumour [ICD-11:2A00.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.49E-01; Fold-change: -4.66E-02; Z-score: -1.31E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A20 | Myeloproliferative neoplasm | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Myelofibrosis [ICD-11:2A20.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.89E-01; Fold-change: 8.59E-02; Z-score: 2.45E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Polycythemia vera [ICD-11:2A20.4] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.74E-01; Fold-change: -2.47E-01; Z-score: -6.81E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A36 | Myelodysplastic syndrome | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Myelodysplastic syndrome [ICD-11:2A36-2A3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.51E-01; Fold-change: -3.09E-02; Z-score: -7.46E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.52E-01; Fold-change: -1.80E-01; Z-score: -4.25E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A81 | Diffuse large B-cell lymphoma | Click to Show/Hide | |||
The Studied Tissue | Tonsil tissue | ||||
The Specified Disease | Diffuse large B-cell lymphoma [ICD-11:2A81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.86E-01; Fold-change: 1.09E-01; Z-score: 1.36E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A83 | Plasma cell neoplasm | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.82E-01; Fold-change: 2.09E-01; Z-score: 4.37E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.46E-03; Fold-change: -3.92E-01; Z-score: -1.53E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B33 | Leukaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Acute myelocytic leukaemia [ICD-11:2B33.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.66E-03; Fold-change: -7.03E-02; Z-score: -1.42E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B6E | Oral cancer | Click to Show/Hide | |||
The Studied Tissue | Oral tissue | ||||
The Specified Disease | Oral cancer [ICD-11:2B6E] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.11E-02; Fold-change: 3.40E-01; Z-score: 5.15E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 9.50E-02; Fold-change: -1.71E-01; Z-score: -2.47E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B70 | Esophageal cancer | Click to Show/Hide | |||
The Studied Tissue | Esophagus | ||||
The Specified Disease | Esophagal cancer [ICD-11:2B70] | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.34E-01; Fold-change: 8.67E-02; Z-score: 1.99E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B72 | Stomach cancer | Click to Show/Hide | |||
The Studied Tissue | Gastric tissue | ||||
The Specified Disease | Gastric cancer [ICD-11:2B72] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.30E-01; Fold-change: -6.49E-01; Z-score: -1.62E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.47E-05; Fold-change: -9.82E-01; Z-score: -1.67E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B90 | Colon cancer | Click to Show/Hide | |||
The Studied Tissue | Colon tissue | ||||
The Specified Disease | Colon cancer [ICD-11:2B90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.57E-05; Fold-change: -3.40E-01; Z-score: -5.86E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.75E-03; Fold-change: 5.50E-02; Z-score: 1.12E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B92 | Rectal cancer | Click to Show/Hide | |||
The Studied Tissue | Rectal colon tissue | ||||
The Specified Disease | Rectal cancer [ICD-11:2B92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.22E-03; Fold-change: 5.44E-01; Z-score: 1.97E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.33E-01; Fold-change: -9.42E-02; Z-score: -1.89E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C10 | Pancreatic cancer | Click to Show/Hide | |||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Pancreatic cancer [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.77E-03; Fold-change: 6.93E-01; Z-score: 1.04E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 9.43E-04; Fold-change: -2.04E-01; Z-score: -2.28E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C12 | Liver cancer | Click to Show/Hide | |||
The Studied Tissue | Liver tissue | ||||
The Specified Disease | Liver cancer [ICD-11:2C12.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.54E-02; Fold-change: 2.11E-01; Z-score: 3.26E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.02E-08; Fold-change: 3.57E-01; Z-score: 5.87E-01 | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 1.34E-01; Fold-change: 2.63E-01; Z-score: 9.69E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C25 | Lung cancer | Click to Show/Hide | |||
The Studied Tissue | Lung tissue | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.24E-04; Fold-change: 3.09E-01; Z-score: 4.05E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.53E-11; Fold-change: 4.36E-01; Z-score: 7.02E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C30 | Skin cancer | Click to Show/Hide | |||
The Studied Tissue | Skin | ||||
The Specified Disease | Melanoma [ICD-11:2C30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.99E-01; Fold-change: -4.33E-01; Z-score: -3.32E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Skin cancer [ICD-11:2C30-2C3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.65E-02; Fold-change: 1.77E-01; Z-score: 2.02E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.62E-14; Fold-change: -8.36E-01; Z-score: -1.06E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C6Z | Breast cancer | Click to Show/Hide | |||
The Studied Tissue | Breast tissue | ||||
The Specified Disease | Breast cancer [ICD-11:2C60-2C6Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.17E-56; Fold-change: 7.59E-01; Z-score: 1.50E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.26E-07; Fold-change: 3.66E-01; Z-score: 5.58E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C73 | Ovarian cancer | Click to Show/Hide | |||
The Studied Tissue | Ovarian tissue | ||||
The Specified Disease | Ovarian cancer [ICD-11:2C73] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.73E-01; Fold-change: -9.50E-02; Z-score: -1.02E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.68E-04; Fold-change: 8.78E-01; Z-score: 1.33E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C77 | Cervical cancer | Click to Show/Hide | |||
The Studied Tissue | Cervical tissue | ||||
The Specified Disease | Cervical cancer [ICD-11:2C77] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.00E-01; Fold-change: 1.71E-01; Z-score: 2.58E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C78 | Uterine cancer | Click to Show/Hide | |||
The Studied Tissue | Endometrium tissue | ||||
The Specified Disease | Uterine cancer [ICD-11:2C78] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.62E-11; Fold-change: 5.05E-01; Z-score: 7.01E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.01E-04; Fold-change: 1.07E+00; Z-score: 4.19E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C82 | Prostate cancer | Click to Show/Hide | |||
The Studied Tissue | Prostate | ||||
The Specified Disease | Prostate cancer [ICD-11:2C82] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.41E-02; Fold-change: 1.95E-01; Z-score: 3.40E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C90 | Renal cancer | Click to Show/Hide | |||
The Studied Tissue | Kidney | ||||
The Specified Disease | Renal cancer [ICD-11:2C90-2C91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.35E-02; Fold-change: -3.84E-01; Z-score: -1.12E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.06E-25; Fold-change: 8.34E-01; Z-score: 1.91E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C92 | Ureter cancer | Click to Show/Hide | |||
The Studied Tissue | Urothelium | ||||
The Specified Disease | Ureter cancer [ICD-11:2C92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.21E-01; Fold-change: -4.59E-02; Z-score: -3.15E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C94 | Bladder cancer | Click to Show/Hide | |||
The Studied Tissue | Bladder tissue | ||||
The Specified Disease | Bladder cancer [ICD-11:2C94] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.20E-04; Fold-change: -3.80E-01; Z-score: -1.64E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D02 | Retinal cancer | Click to Show/Hide | |||
The Studied Tissue | Uvea | ||||
The Specified Disease | Retinoblastoma [ICD-11:2D02.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.75E-03; Fold-change: 5.60E-01; Z-score: 1.49E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D10 | Thyroid cancer | Click to Show/Hide | |||
The Studied Tissue | Thyroid | ||||
The Specified Disease | Thyroid cancer [ICD-11:2D10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.76E-02; Fold-change: 1.02E-01; Z-score: 1.82E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.56E-01; Fold-change: -1.60E-01; Z-score: -2.58E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D11 | Adrenal cancer | Click to Show/Hide | |||
The Studied Tissue | Adrenal cortex | ||||
The Specified Disease | Adrenocortical carcinoma [ICD-11:2D11.Z] | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 3.46E-04; Fold-change: 1.80E-01; Z-score: 6.74E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D12 | Endocrine gland neoplasm | Click to Show/Hide | |||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary cancer [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.56E-02; Fold-change: -7.44E-01; Z-score: -1.23E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary gonadotrope tumour [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.32E-01; Fold-change: -3.44E-01; Z-score: -6.54E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D42 | Head and neck cancer | Click to Show/Hide | |||
The Studied Tissue | Head and neck tissue | ||||
The Specified Disease | Head and neck cancer [ICD-11:2D42] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.03E-02; Fold-change: -7.37E-02; Z-score: -1.44E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 03 | Blood/blood-forming organ disease | Click to Show/Hide | |||
ICD-11: 3A51 | Sickle cell disorder | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Sickle cell disease [ICD-11:3A51.0-3A51.3] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.90E-01; Fold-change: -1.31E-01; Z-score: -5.96E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3A70 | Aplastic anaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Shwachman-Diamond syndrome [ICD-11:3A70.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.26E-01; Fold-change: -2.21E-01; Z-score: -3.17E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B63 | Thrombocytosis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocythemia [ICD-11:3B63] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.94E-02; Fold-change: -5.17E-02; Z-score: -1.44E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B64 | Thrombocytopenia | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocytopenia [ICD-11:3B64] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.69E-01; Fold-change: -1.92E-01; Z-score: -1.73E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 04 | Immune system disease | Click to Show/Hide | |||
ICD-11: 4A00 | Immunodeficiency | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Immunodeficiency [ICD-11:4A00-4A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.29E-02; Fold-change: -2.92E-01; Z-score: -1.03E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 4A40 | Lupus erythematosus | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Lupus erythematosus [ICD-11:4A40] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.80E-01; Fold-change: 9.60E-02; Z-score: 1.69E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 4A42 | Systemic sclerosis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Scleroderma [ICD-11:4A42.Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.63E-06; Fold-change: -3.46E-01; Z-score: -2.18E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
