Details of Drug-Metabolizing Enzyme (DME)
Full List of Drug(s) Metabolized by This DME | |||||
---|---|---|---|---|---|
Preclinical/investigative Agents | Click to Show/Hide the Full List of Drugs: 3 Drugs | ||||
DMI-tetrakisphosphate |
Drug Info | Investigative | Discovery agent | ICD: N.A. | [1] |
DMI-tetrakisphosphate |
Drug Info | Investigative | Discovery agent | ICD: N.A. | [2] |
DMI-trisphosphate |
Drug Info | Investigative | Discovery agent | ICD: N.A. | [2] |
Experimental Enzyme Kinetic Data of Drugs | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
DMI-tetrakisphosphate |
Drug Info | Investigative | Discovery agent | Km = 0.0016 microM | [1] |
Full List of Metabolic Reactions (MR) Catalyzed by This DME | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Tissue/Disease-Specific Protein Abundances of This DME | |||||
---|---|---|---|---|---|
Tissue-specific Protein Abundances in Healthy Individuals | Click to Show/Hide | ||||
ICD Disease Classification 01 | Infectious/parasitic disease | Click to Show/Hide | |||
ICD-11: 1C1H | Necrotising ulcerative gingivitis | Click to Show/Hide | |||
The Studied Tissue | Gingival tissue | ||||
The Specified Disease | Bacterial infection of gingival [ICD-11:1C1H] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.56E-01; Fold-change: -4.70E-02; Z-score: -9.02E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E30 | Influenza | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Influenza [ICD-11:1E30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.05E-03; Fold-change: -1.25E+00; Z-score: -6.76E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E51 | Chronic viral hepatitis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Chronic hepatitis C [ICD-11:1E51.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.86E-01; Fold-change: -4.29E-02; Z-score: -1.05E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1G41 | Sepsis with septic shock | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Sepsis with septic shock [ICD-11:1G41] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.05E-06; Fold-change: -4.76E-01; Z-score: -9.15E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA40 | Respiratory syncytial virus infection | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Pediatric respiratory syncytial virus infection [ICD-11:CA40.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.80E-02; Fold-change: 4.65E-01; Z-score: 1.04E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA42 | Rhinovirus infection | Click to Show/Hide | |||
The Studied Tissue | Nasal epithelium tissue | ||||
The Specified Disease | Rhinovirus infection [ICD-11:CA42.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.72E-01; Fold-change: -2.33E-02; Z-score: -8.48E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: KA60 | Neonatal sepsis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Neonatal sepsis [ICD-11:KA60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.63E-01; Fold-change: -1.83E-01; Z-score: -3.07E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 02 | Neoplasm | Click to Show/Hide | |||
ICD-11: 2A00 | Brain cancer | Click to Show/Hide | |||
The Studied Tissue | Nervous tissue | ||||
The Specified Disease | Glioblastopma [ICD-11:2A00.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.72E-66; Fold-change: 8.46E-01; Z-score: 1.47E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.46E-01; Fold-change: 2.21E-01; Z-score: 1.66E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | White matter tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.21E-06; Fold-change: 2.32E+00; Z-score: 2.73E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Neuroectodermal tumour [ICD-11:2A00.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.30E-08; Fold-change: 2.91E+00; Z-score: 4.79E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A20 | Myeloproliferative neoplasm | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Myelofibrosis [ICD-11:2A20.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.66E-02; Fold-change: 8.16E-01; Z-score: 2.27E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Polycythemia vera [ICD-11:2A20.4] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.95E-01; Fold-change: 9.33E-02; Z-score: 2.71E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A36 | Myelodysplastic syndrome | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Myelodysplastic syndrome [ICD-11:2A36-2A3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.39E-02; Fold-change: 2.23E-01; Z-score: 3.28E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.84E-02; Fold-change: 2.94E+00; Z-score: 2.46E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A81 | Diffuse large B-cell lymphoma | Click to Show/Hide | |||
The Studied Tissue | Tonsil tissue | ||||
The Specified Disease | Diffuse large B-cell lymphoma [ICD-11:2A81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.18E-01; Fold-change: 2.34E-01; Z-score: 2.70E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A83 | Plasma cell neoplasm | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.52E-01; Fold-change: 6.63E-02; Z-score: 1.81E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.58E-03; Fold-change: 6.72E-01; Z-score: 2.02E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B33 | Leukaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Acute myelocytic leukaemia [ICD-11:2B33.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.15E-43; Fold-change: -1.82E+00; Z-score: -1.90E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B6E | Oral cancer | Click to Show/Hide | |||
The Studied Tissue | Oral tissue | ||||
The Specified Disease | Oral cancer [ICD-11:2B6E] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.46E-07; Fold-change: 1.68E+00; Z-score: 1.58E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.16E-11; Fold-change: 6.26E-01; Z-score: 9.62E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B70 | Esophageal cancer | Click to Show/Hide | |||
The Studied Tissue | Esophagus | ||||
The Specified Disease | Esophagal cancer [ICD-11:2B70] | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.59E-03; Fold-change: 1.75E+00; Z-score: 3.20E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B72 | Stomach cancer | Click to Show/Hide | |||
The Studied Tissue | Gastric tissue | ||||
The Specified Disease | Gastric cancer [ICD-11:2B72] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.56E-02; Fold-change: 1.30E+00; Z-score: 4.24E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.02E-02; Fold-change: -7.34E-02; Z-score: -1.06E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B90 | Colon cancer | Click to Show/Hide | |||
The Studied Tissue | Colon tissue | ||||
The Specified Disease | Colon cancer [ICD-11:2B90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.79E-09; Fold-change: -2.08E-01; Z-score: -4.35E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.83E-09; Fold-change: -4.07E-01; Z-score: -5.34E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B92 | Rectal cancer | Click to Show/Hide | |||
The Studied Tissue | Rectal colon tissue | ||||
The Specified Disease | Rectal cancer [ICD-11:2B92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.61E-04; Fold-change: -7.25E-01; Z-score: -2.63E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.71E-04; Fold-change: -6.17E-01; Z-score: -2.95E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C10 | Pancreatic cancer | Click to Show/Hide | |||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Pancreatic cancer [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.36E-02; Fold-change: 5.96E-01; Z-score: 8.28E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.27E-06; Fold-change: 4.85E-01; Z-score: 8.57E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C12 | Liver cancer | Click to Show/Hide | |||
The Studied Tissue | Liver tissue | ||||
The Specified Disease | Liver cancer [ICD-11:2C12.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.06E-01; Fold-change: 7.51E-03; Z-score: 1.25E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.31E-03; Fold-change: 1.43E-01; Z-score: 2.91E-01 | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 5.50E-01; Fold-change: -2.44E-01; Z-score: -3.98E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C25 | Lung cancer | Click to Show/Hide | |||
The Studied Tissue | Lung tissue | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.89E-27; Fold-change: 4.42E-01; Z-score: 1.00E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 7.68E-29; Fold-change: 6.90E-01; Z-score: 1.43E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C30 | Skin cancer | Click to Show/Hide | |||
The Studied Tissue | Skin | ||||
The Specified Disease | Melanoma [ICD-11:2C30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.52E-01; Fold-change: 1.97E-01; Z-score: 3.16E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Skin cancer [ICD-11:2C30-2C3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.25E-04; Fold-change: 2.90E-01; Z-score: 4.71E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 8.64E-02; Fold-change: 1.06E-01; Z-score: 1.52E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C6Z | Breast cancer | Click to Show/Hide | |||
The Studied Tissue | Breast tissue | ||||
The Specified Disease | Breast cancer [ICD-11:2C60-2C6Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.93E-20; Fold-change: 4.77E-01; Z-score: 7.96E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.19E-05; Fold-change: 4.72E-01; Z-score: 6.63E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C73 | Ovarian cancer | Click to Show/Hide | |||
The Studied Tissue | Ovarian tissue | ||||
The Specified Disease | Ovarian cancer [ICD-11:2C73] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.53E-03; Fold-change: 6.30E-01; Z-score: 1.66E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.28E-05; Fold-change: -8.75E-01; Z-score: -1.79E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C77 | Cervical cancer | Click to Show/Hide | |||
The Studied Tissue | Cervical tissue | ||||
The Specified Disease | Cervical cancer [ICD-11:2C77] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.46E-02; Fold-change: 4.11E-01; Z-score: 5.82E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C78 | Uterine cancer | Click to Show/Hide | |||
The Studied Tissue | Endometrium tissue | ||||
The Specified Disease | Uterine cancer [ICD-11:2C78] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.52E-02; Fold-change: 1.84E-01; Z-score: 2.52E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.14E-05; Fold-change: -1.90E+00; Z-score: -7.27E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C82 | Prostate cancer | Click to Show/Hide | |||
The Studied Tissue | Prostate | ||||
The Specified Disease | Prostate cancer [ICD-11:2C82] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.66E-01; Fold-change: 6.51E-01; Z-score: 8.84E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C90 | Renal cancer | Click to Show/Hide | |||
The Studied Tissue | Kidney | ||||
The Specified Disease | Renal cancer [ICD-11:2C90-2C91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.02E-03; Fold-change: 8.44E-01; Z-score: 1.40E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 9.22E-06; Fold-change: 9.98E-01; Z-score: 1.16E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C92 | Ureter cancer | Click to Show/Hide | |||
The Studied Tissue | Urothelium | ||||
The Specified Disease | Ureter cancer [ICD-11:2C92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.87E-01; Fold-change: 6.33E-02; Z-score: 1.51E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C94 | Bladder cancer | Click to Show/Hide | |||
The Studied Tissue | Bladder tissue | ||||
The Specified Disease | Bladder cancer [ICD-11:2C94] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.00E-04; Fold-change: -3.83E-01; Z-score: -1.62E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D02 | Retinal cancer | Click to Show/Hide | |||
The Studied Tissue | Uvea | ||||
The Specified Disease | Retinoblastoma [ICD-11:2D02.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.94E-01; Fold-change: -8.33E-02; Z-score: -1.66E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D10 | Thyroid cancer | Click to Show/Hide | |||
The Studied Tissue | Thyroid | ||||
The Specified Disease | Thyroid cancer [ICD-11:2D10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.29E-01; Fold-change: -2.10E-02; Z-score: -5.97E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.05E-03; Fold-change: 2.12E-01; Z-score: 6.26E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D11 | Adrenal cancer | Click to Show/Hide | |||
The Studied Tissue | Adrenal cortex | ||||
The Specified Disease | Adrenocortical carcinoma [ICD-11:2D11.Z] | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 7.17E-01; Fold-change: 1.65E-01; Z-score: 4.11E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D12 | Endocrine gland neoplasm | Click to Show/Hide | |||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary cancer [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.02E-02; Fold-change: 3.13E-01; Z-score: 5.15E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary gonadotrope tumour [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.46E-02; Fold-change: 3.69E-01; Z-score: 8.87E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D42 | Head and neck cancer | Click to Show/Hide | |||
The Studied Tissue | Head and neck tissue | ||||
The Specified Disease | Head and neck cancer [ICD-11:2D42] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.78E-05; Fold-change: 7.38E-01; Z-score: 6.48E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 03 | Blood/blood-forming organ disease | Click to Show/Hide | |||
ICD-11: 3A51 | Sickle cell disorder | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Sickle cell disease [ICD-11:3A51.0-3A51.3] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.51E-01; Fold-change: -2.91E-02; Z-score: -7.37E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3A70 | Aplastic anaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Shwachman-Diamond syndrome [ICD-11:3A70.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.68E-01; Fold-change: 4.19E-01; Z-score: 1.18E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B63 | Thrombocytosis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocythemia [ICD-11:3B63] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.61E-01; Fold-change: -8.72E-02; Z-score: -2.49E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B64 | Thrombocytopenia | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocytopenia [ICD-11:3B64] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.93E-01; Fold-change: -4.69E-01; Z-score: -3.41E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 04 | Immune system disease | Click to Show/Hide | |||
ICD-11: 4A00 | Immunodeficiency | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Immunodeficiency [ICD-11:4A00-4A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.27E-03; Fold-change: 2.61E-01; Z-score: 1.90E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 4A40 | Lupus erythematosus | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Lupus erythematosus [ICD-11:4A40] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.16E-01; Fold-change: 2.34E-01; Z-score: 3.26E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
