Details of the Drug Metabolite (DM)
| General Information of Drug Metabolite (DM) (ID: DM000915) | ||||||
|---|---|---|---|---|---|---|
| DM Name |
6-methoxyethinylestradiol
|
|||||
| Structure |
|
|||||
| 3D MOL is unavailable | 2D MOL is unavailable | |||||
| Full List of Drug-Metabolizing Enzyme (DME) Related to This DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DME(s) Producing This DM through Metabolism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DME(s) Metabolizing This DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full List of Drug(s) That Produce This DM By Metabolism | ||||||
|---|---|---|---|---|---|---|
| Ethinyl estradiol | DR0656 | Approved | Menopausal disorder | |||
| Ethinylestradiol propanesulfonate | DR0658 | Phase 4 | Prostate cancer | |||
| Mestranol | DR1034 | Phase 4 | Menorrhagia | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

