Details of the Drug Metabolite (DM)
| General Information of Drug Metabolite (DM) (ID: DM002067) | ||||||
|---|---|---|---|---|---|---|
| DM Name |
Hydroxyphenytoin-O-glucuronide metabolite
|
|||||
| Full List of Drug-Metabolizing Enzyme (DME) Related to This DM | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DME(s) Producing This DM through Metabolism | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Full List of Drug(s) That Produce This DM By Metabolism | ||||||
|---|---|---|---|---|---|---|
| Fosphenytoin sodium | DR0751 | Approved | Epilepsy | |||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | U. S. FDA Label -Fosphenytoin sodium | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

