Details of the Drug Metabolite (DM)
| General Information of Drug Metabolite (DM) (ID: DM019192) | ||||||
|---|---|---|---|---|---|---|
| DM Name |
16-OH ganazolone
|
|||||
| Structure |
|
|||||
| 3D MOL is unavailable | 2D MOL is unavailable | |||||
| Full List of Drug-Metabolizing Enzyme (DME) Related to This DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DME(s) Producing This DM through Metabolism | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full List of Drug(s) That Produce This DM By Metabolism | ||||||
|---|---|---|---|---|---|---|
| Ganaxolone | DR3402 | Phase 3 | Complex partial seizure | |||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Ganaxolone | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

