Details of the Drug Metabolite (DM)
| General Information of Drug Metabolite (DM) (ID: DM001222) | ||||||
|---|---|---|---|---|---|---|
| DM Name |
N-Dealkylated perphenazine
|
|||||
| Full List of Drug-Metabolizing Enzyme (DME) Related to This DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DME(s) Producing This DM through Metabolism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full List of Drug(s) That Produce This DM By Metabolism | ||||||
|---|---|---|---|---|---|---|
| Perphenazine | DR1264 | Approved | Schizophrenia | |||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Anti-Parkinson's disease drugs and pharmacogenetic considerations Expert Opin Drug Metab Toxicol. 2013 Jul;9(7):859-74. doi: 10.1517/17425255.2013.789018. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

