Details of the Drug Metabolite (DM)
| General Information of Drug Metabolite (DM) (ID: DM006250) | ||||||
|---|---|---|---|---|---|---|
| DM Name |
Phenol-dronedarone glucuronide
|
|||||
| Full List of Drug-Metabolizing Enzyme (DME) Related to This DM | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DME(s) Producing This DM through Metabolism | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Full List of Drug(s) That Produce This DM By Metabolism | ||||||
|---|---|---|---|---|---|---|
| Dronedarone hydrochloride | DR0550 | Approved | Atrial fibrillation | |||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | DrugBank(Pharmacology-Metabolism):Dronedarone hydrochloride | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

