Details of the Drug Metabolite (DM)
| General Information of Drug Metabolite (DM) (ID: DM017448) | ||||||
|---|---|---|---|---|---|---|
| DM Name |
3,4-Dihydroxyphenylacetone glucuronide
|
|||||
| Full List of Drug-Metabolizing Enzyme (DME) Related to This DM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DME(s) Producing This DM through Metabolism | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Full List of Drug(s) That Produce This DM By Metabolism | ||||||
|---|---|---|---|---|---|---|
| Methyldopate Hydrochloride | DR5422 | Approved | Hypertension | |||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | DrugBank(Pharmacology-Metabolism):Methyldopate Hydrochloride | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

