Details of the Drug Metabolite (DM)
| General Information of Drug Metabolite (DM) (ID: DM018660) | ||||||
|---|---|---|---|---|---|---|
| DM Name |
Maraviroc Metabolite H3,H4,H5,H9
|
|||||
| Full List of Drug-Metabolizing Enzyme (DME) Related to This DM | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DME(s) Producing This DM through Metabolism | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Full List of Drug(s) That Produce This DM By Metabolism | ||||||
|---|---|---|---|---|---|---|
| Maraviroc | DR5276 | Approved | Human immunodeficiency virus infection | |||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Assessment of the absorption, metabolism and absolute bioavailability of maraviroc in healthy male subjects | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

