Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
| General Information of Drug (ID: DR2013) | ||||||
|---|---|---|---|---|---|---|
| Drug Name |
Gamma-butyrolactone
|
|||||
| Synonyms |
Agrisynth BLO; BUTYROLACTONE; Butyric acid lactone; Butyryl lactone; Butyrylactone; Dihydro-2(3H)-furanone; Dihydro-2-furanone; Tetrahydro-2-furanone; dihydrofuran-2(3H)-one; g-Butyrolactone; gamma-BL; gamma-Butyrolactone; gamma-Hydroxybutyric acid lactone; gamma-Hydroxybutyrolactone; oxolan-2-one; 1,2-Butanolide; 1,4-Butanolide; 1,4-Lactone; 2(3H)-Furanone, dihydro-; 2-Oxolanone; 2-Oxotetrahydrofuran; 4-Butanolide; 4-Butyrolactone; 4-Deoxytetronic acid; 4-Hydroxybutanoic acid lactone; 4-Hydroxybutyric acid lactone; 96-48-0; BLON
|
|||||
| Indication | Discovery agent | Investigative | [1] | |||
| Structure |
![]() |
|||||
| 3D MOL | 2D MOL | |||||
| Pharmaceutical Properties | Molecular Weight | 86.09 | Topological Polar Surface Area | 26.3 | ||
| Heavy Atom Count | 6 | Rotatable Bond Count | 0 | |||
| Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 2 | |||
| Cross-matching ID |
|
|||||
| The Metabolic Roadmap of This Drug | |||||
|---|---|---|---|---|---|
| The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Experimental Enzyme Kinetic Data of This Drug | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.


