Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR002911) | ||||||
|---|---|---|---|---|---|---|
| Formula | ||||||
| Reactant | Trimethadione | Product | Dimethadione | |||
| Reactant Info | Product Info | |||||
| Metabolic Enzyme | Cytochrome P450 2C9 (CYP2C9) | DME Info | ||||
| Cytochrome P450 2E1 (CYP2E1) | DME Info | |||||
| Cytochrome P450 3A4 (CYP3A4) | DME Info | |||||
| Metabolic Type | Oxidation - N-Demethylation | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.



