Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR005890) | ||||||
|---|---|---|---|---|---|---|
| Formula | Reactant | Stachyose | Product | Verbascose | ||
| Reactant Info | Product Info | |||||
| Metabolic Enzyme | verbascose synthase (VS) | DME Info | ||||
| Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Optimizing raffinose family oligosaccharides content in plants: A tightrope walk | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

