Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR006090) | ||||||
|---|---|---|---|---|---|---|
| Formula |
![]() N-demethylation
![]() |
|||||
| Reactant | CB-3304 | Product | N-demethylated metabolite | |||
| Reactant Info | Product Info | |||||
| Metabolic Type | Oxidation - N-demethylation | |||||
| Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Metabolic map and bioactivation of the anti-tumour drug noscapine | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.



