Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR007324) | ||||||
|---|---|---|---|---|---|---|
| Formula | Reactant | BML1-E04 | Product | 10-OH-LTB4 | ||
| Reactant Info | Product Info | |||||
| Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Leukotriene B4: metabolism and signal transduction. Arch Biochem Biophys. 2001 Jan 15;385(2):231-41. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

