Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR008550) | ||||||
|---|---|---|---|---|---|---|
| Formula | ||||||
| Reactant | Etamicastat | Product | BIA 5-961 | |||
| Reactant Info | Product Info | |||||
| Metabolic Enzyme | N-acetyltransferase 2 (NAT2) | DME Info | ||||
| Metabolic Type | Conjugation - N-acetylation | |||||
| Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other MR(s) Related to The Product of This MR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Metabolize The Produtc of This MR | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Human disposition, metabolism and excretion of etamicastat, a reversible, peripherally selective dopamine -hydroxylase inhibitor | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.



