Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR010942) | ||||||
|---|---|---|---|---|---|---|
| Formula | Reactant | Yn-968D1 Metabolite M3-3 | Product | Yn-968D1 Metabolite M4-1,M4-2,M4-3,M4-4,M4-5,M4-6,M4-9 | ||
| Reactant Info | Product Info | |||||
| Metabolic Type | Unclear - Unclear | |||||
| Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Produce The Reactant of This MR | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Other MR(s) Related to The Product of This MR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Produce The Product of This MR | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Metabolism and pharmacokinetics of novel selective vascular endothelial growth factor receptor-2 inhibitor apatinib in humans | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

