Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR013615) | ||||||
|---|---|---|---|---|---|---|
| Formula | Reactant | NITD609 Metabolite M23 | Product | NITD609 Metabolite M21.8,M23.5A | ||
| Reactant Info | Product Info | |||||
| Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Produce The Reactant of This MR | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Other MR(s) Related to The Product of This MR | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Produce The Product of This MR | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

