Detail Information of Xenobiotics
| General Information of Xenobiotics (ID: XEO00007) | ||||||
|---|---|---|---|---|---|---|
| Xenobiotics Name |
Azathioprine
|
|||||
| Xenobiotics Type |
Pharmaceutical Agent(s)
|
|||||
| Classification |
Approved/Marketed Drug
|
|||||
| Structure |
<iframe style="width: 300px; height: 300px;" frameborder="0" src="https://embed.molview.org/v1/?mode=balls&cid=2265"></iframe>
|
![]() |
||||
| 3D MOL | 2D MOL | |||||
| PubChem CID | ||||||
| DME(s) Modulated by This Xenobiotics | ||||||
| DME(s) Inhibited by This Xenobiotics | ||||||
| Aldo-keto reductase 1D1 (AKR1D1) | DME Info | Homo sapiens | [1] | |||
| Aminomuconic semialdehyde dehydrogenase (ALDH12) | DME Info | Homo sapiens | [1] | |||
| Asparagine synthetase (ASNS) | DME Info | Homo sapiens | [2] | |||
| DOPA decarboxylase (DDC) | DME Info | Homo sapiens | [1] | |||
| Dipeptidyl peptidase IV (DPP4) | DME Info | Homo sapiens | [3] | |||
| Dihydrothymine dehydrogenase (DPYD) | DME Info | Homo sapiens | [1] | |||
| Gamma-Glu-X carboxypeptidase (GGH) | DME Info | Homo sapiens | [1] | |||
| HMG-CoA reductase (HMGCR) | DME Info | Homo sapiens | [1] | |||
| Corticosteroid 11-beta-dehydrogenase 1 (HSD11B1) | DME Info | Homo sapiens | [2] | |||
| Corticosteroid 11-beta-dehydrogenase 2 (HSD11B2) | DME Info | Homo sapiens | [1] | |||
| Methylsterol monooxygenase 1 (MSMO1) | DME Info | Homo sapiens | [1] | |||
| Prostaglandin G/H synthase 2 (COX-2) | DME Info | Homo sapiens | [2] | |||
| Xylosyl phosphatase (PXYLP1) | DME Info | Homo sapiens | [1] | |||
| Thymidylate synthase (TYMS) | DME Info | Homo sapiens | [1] | |||
| DME(s) Induced by This Xenobiotics | ||||||
| Small intestine reductase (AKR1B10) | DME Info | Homo sapiens | [4], [1] | |||
| Aldo-keto reductase 1C1 (AKR1C1) | DME Info | Homo sapiens | [1] | |||
| Aldo-keto reductase 1C2 (AKR1C2) | DME Info | Homo sapiens | [4], [1] | |||
| Aldehyde oxidase (AOX1) | DME Info | Homo sapiens | [2] | |||
| Cytochrome P450 2S1 (CYP2S1) | DME Info | Homo sapiens | [1] | |||
| Glutathione reductase (GSR) | DME Info | Homo sapiens | [4] | |||
| Prostaglandin reductase 1 (PTGR1) | DME Info | Homo sapiens | [1] | |||
| Thioredoxin reductase TR1 (TXNRD1) | DME Info | Homo sapiens | [1] | |||
| Uridine phosphorylase 1 (UPP1) | DME Info | Homo sapiens | [1] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.


