Detail Information of Xenobiotics
| General Information of Xenobiotics (ID: XEO00380) | ||||||
|---|---|---|---|---|---|---|
| Xenobiotics Name |
Rosiglitazone
|
|||||
| Xenobiotics Type |
Pharmaceutical Agent(s)
|
|||||
| Classification |
Approved/Marketed Drug
|
|||||
| Structure |
<iframe style="width: 300px; height: 300px;" frameborder="0" src="https://embed.molview.org/v1/?mode=balls&cid=77999"></iframe>
|
![]() |
||||
| 3D MOL | 2D MOL | |||||
| PubChem CID | ||||||
| DME(s) Modulated by This Xenobiotics | ||||||
| DME(s) Inhibited by This Xenobiotics | ||||||
| Alkaline phosphatase (ALPL) | DME Info | Homo sapiens | [1] | |||
| Butyrylcholine esterase (BCHE) | DME Info | Homo sapiens | [1] | |||
| Cytochrome P450 2D6 (CYP2D6) | DME Info | Homo sapiens | [2] | |||
| Cytochrome P450 3A4 (CYP3A4) | DME Info | Homo sapiens | [3] | |||
| DME(s) Induced by This Xenobiotics | ||||||
| Adenosine aminohydrolase (ADA) | DME Info | Homo sapiens | [4] | |||
| Retinal dehydrogenase 2 (ALDH1A2) | DME Info | Homo sapiens | [5] | |||
| Carboxylesterase 1 (CES1) | DME Info | Homo sapiens | [6] | |||
| Cytochrome P450 1A1 (CYP1A1) | DME Info | Homo sapiens | [7], [8] | |||
| Cytochrome P450 1A2 (CYP1A2) | DME Info | Homo sapiens | [9] | |||
| Cytochrome P450 1B1 (CYP1B1) | DME Info | Homo sapiens | [10] | |||
| Cytochrome P450 2B6 (CYP2B6) | DME Info | Homo sapiens | [10] | |||
| Cytochrome P450 2C9 (CYP2C9) | DME Info | Homo sapiens | [9] | |||
| Cytochrome P450 2J2 (CYP2J2) | DME Info | Homo sapiens | [4] | |||
| Short-chain dehydrogenase/reductase retSDR1 (DHRS3) | DME Info | Homo sapiens | [11] | |||
| Beta-glucuronidase (GUSB) | DME Info | Homo sapiens | [12] | |||
| Corticosteroid 11-beta-dehydrogenase 1 (HSD11B1) | DME Info | Homo sapiens | [4] | |||
| Quinone reductase 1 (NQO1) | DME Info | Homo sapiens | [5], [12] | |||
| NADPH-cytochrome P450 reductase (CPR) | DME Info | Homo sapiens | [13] | |||
| Proline dehydrogenase 1 (PRODH) | DME Info | Homo sapiens | [14] | |||
| Superoxide dismutase 1 (SOD1) | DME Info | Homo sapiens | [15] | |||
| Transglutaminase H (TGM2) | DME Info | Homo sapiens | [16] | |||
| UDP-glucuronosyltransferase 1A1 (UGT1A1) | DME Info | Homo sapiens | [9] | |||
| UDP-glucuronosyltransferase 1A3 (UGT1A3) | DME Info | Homo sapiens | [17] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.


