Detail Information of Xenobiotics
| General Information of Xenobiotics (ID: XEO00428) | ||||||
|---|---|---|---|---|---|---|
| Xenobiotics Name |
Menadione
|
|||||
| Xenobiotics Type |
Pharmaceutical Agent(s)
|
|||||
| Classification |
Approved/Marketed Drug
|
|||||
| Structure |
<iframe style="width: 300px; height: 300px;" frameborder="0" src="https://embed.molview.org/v1/?mode=balls&cid=4055"></iframe>
|
![]() |
||||
| 3D MOL | 2D MOL | |||||
| PubChem CID | ||||||
| DME(s) Modulated by This Xenobiotics | ||||||
| DME(s) Inhibited by This Xenobiotics | ||||||
| Aldehyde oxidase (AOX1) | DME Info | Homo sapiens | [1] | |||
| HMG-CoA reductase (HMGCR) | DME Info | Homo sapiens | [2] | |||
| Monoamine oxidase type B (MAO-B) | DME Info | Homo sapiens | [3] | |||
| DME(s) Induced by This Xenobiotics | ||||||
| Small intestine reductase (AKR1B10) | DME Info | Homo sapiens | [4] | |||
| Aldo-keto reductase 1C2 (AKR1C2) | DME Info | Homo sapiens | [5] | |||
| Cytochrome P450 1B1 (CYP1B1) | DME Info | Homo sapiens | [2] | |||
| Metallothionein-2A (MT2A) | DME Info | Homo sapiens | [4] | |||
| Prostaglandin reductase 1 (PTGR1) | DME Info | Homo sapiens | [6] | |||
| Thioredoxin reductase TR1 (TXNRD1) | DME Info | Homo sapiens | [7] | |||
| Xenobiotics-DME Activity Data | ||||||
| Xenobiotics-DME Activity Data | Aldehyde oxidase (AOX1) | DME Info | IC50 = 0.2 microM | [1] | ||
| Monoamine oxidase type B (MAO-B) | DME Info | Ki = 0.4 microM | [3] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.


