Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T24982 | ||||
| Target Name | Ileal sodium/bile acid cotransporter | ||||
| Synonyms | ASBT; Apical sodiumdependent bile acid transporter; IBAT; ISBT; Ileal Na(+)/bile acid cotransporter; Ileal sodium/bile acid cotransporter; Ileal sodiumdependent bile acid transporter; Na(+)dependent ileal bile acid transporter; Sodium/taurocholate cotransporting polypeptide, ileal; Solute carrier family 10 member 2; SLC10A2 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | SLC10A2 | ||||
| Biochemical Class | Bile acid:na(+) symporter | ||||
| UniProt ID | NTCP2_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

