Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T82543 | ||||
| Target Name | Neuronal ACh receptor beta-2 | ||||
| Synonyms | Beta-2 nAChR; Nicotinic acetylcholine receptor beta 2-subunit protein; Nicotinic acetylcholine receptor beta2; Alpha-4/beta-2 nicotinic receptor; CHRNB2 | ||||
| Target Type | Discontinued | ||||
| Gene Name | CHRNB2 | ||||
| Biochemical Class | Neurotransmitter receptor | ||||
| UniProt ID | ACHB2_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

