Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T84703 | ||||
| Target Name | BDNF/NT-3 growth factors receptor | ||||
| Synonyms | GP145-TrkB; Neurotrophic tyrosine kinase receptor type 2; Trk-B; TrkB tyrosine kinase; Tropomyosin-related kinase B; NTRK2 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | NTRK2 | ||||
| Biochemical Class | Kinase | ||||
| UniProt ID | NTRK2_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

