Details of Xenobiotics-DME Interaction (XEOTIC)
| General Information of Drug-Metabolizing Enzyme (DME ID: DME1643) | |||||
|---|---|---|---|---|---|
| DME Name | Beta-lactamase (blaB), Chromobacterium violaceum | DME Info | |||
| UniProt ID | |||||
| EC Number | EC: 3.5.2.6 (Click to Show/Hide the Complete EC Tree) | ||||
| Lineage | Species: Chromobacterium violaceum (Click to Show/Hide the Complete Species Lineage) | ||||
| Interactome | |||||
| Interactions between Xenobiotics and DME (XEOTIC) | |||||
|---|---|---|---|---|---|
| Pharmaceutical Agent(s) | |||||
| Drug in Phase 1 Clinical Trial | Click to Show/Hide the Full List of Xenobiotics: 1 Xenobiotics | ||||
| Carvacrol | Click to Show/Hide the Detail | Inhibition | |||
| XEOTIC ID | XEO01237 XEOTIC Info | Gene Form | Protein | ||
| Classification | Highest Clinical Status: Phase 1 | ||||
| DME Modulation | Carvacrol inhibits the drug-metabolizing activity of Beta-lactamase (blaB) from Chromobacterium violaceum | [1] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

