Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR1239) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Paramethadione
|
|||||
Synonyms |
Paradione; Paradione (TN); Parametadiona; Parametadiona [INN-Spanish]; Parametadione; Parametadione [DCIT]; Paramethadione [BAN:INN]; Paramethadionum; Paramethadionum [INN-Latin]; Isoethadione; PARAMETHADIONE; 115-67-3; 2,4-Oxazolidinedione, 5-ethyl-3,5-dimethyl-; 3,5-Dimethyl-5-ethyloxazolidine-2,4-dione; 5-Ethyl-3,5-dimethyl-1,3-oxazolidine-2,4-dione; 5-Ethyl-3,5-dimethyl-2,4-oxazolidinedione; 5-Ethyl-3,5-dimethyloxazolidine-2,4-dione; A 348; BRN 0127715; C7H11NO3; CHEBI:7921; EINECS 204-098-8; HSDB 3245
|
|||||
Indication | Embryofetopathy [ICD11: LD2F] | Approved | [1] | |||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 157.17 | Topological Polar Surface Area | 46.6 | ||
Heavy Atom Count | 11 | Rotatable Bond Count | 1 | |||
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 3 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.