Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR1505) | ||||||
---|---|---|---|---|---|---|
Drug Name |
KM-1406
|
|||||
Synonyms |
Diaminopropyltetramethylenediamine; Spermine; Spermin; Spermine Derivative; Spermine, puriss; gerontine; musculamine; neuridine; spermine; 1,4-Bis(aminopropyl) butanediamine; 1,4-Bis(aminopropyl)butanediamine; 1,4-Butanediamine, N,N'-bis(3-aminopropyl)-; 4,9-Diaza-1,12-dodecanediamine; 4,9-Diazadodecamethylenediamine; 4,9-Diazadodecane-1,12-diamine; 71-44-3; MFCD00008215; N,N'-Bis(3-aminopropyl)-1,4-butanediamine; N,N'-Bis(3-aminopropyl)butane-1,4-diamine; N1,N1'-(Butane-1,4-diyl)bis(propane-1,3-diamine); UNII-2FZ7Y3VOQX
|
|||||
Indication | Premature labour [ICD11: JB00] | Phase 1 | [1] | |||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 202.34 | Topological Polar Surface Area | 76.1 | ||
Heavy Atom Count | 14 | Rotatable Bond Count | 11 | |||
Hydrogen Bond Donor Count | 4 | Hydrogen Bond Acceptor Count | 4 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Experimental Enzyme Kinetic Data of This Drug | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.