Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR004774) | ||||||
---|---|---|---|---|---|---|
Formula | ||||||
Reactant | Minoxidil | Product | Minoxidil sulfate | |||
Reactant Info | Product Info | |||||
Metabolic Enzyme | Sulfotransferase 2B1 (SULT2B1) | DME Info | ||||
Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References | ||||||
---|---|---|---|---|---|---|
1 | Metabolism of minoxidil, a new hypotensive agent II: biotransformation following oral administration to rats, dogs, and monkeys |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.