Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR012841) | ||||||
---|---|---|---|---|---|---|
Formula | Reactant | Dabigatran | Product | Dabigatran metabolite M648 | ||
Reactant Info | Product Info | |||||
Other MR(s) Related to The Product of This MR | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Produtc of This MR | |||||||||||||||||||||||||||||||||||||||||
|
References | ||||||
---|---|---|---|---|---|---|
1 | #N/A | |||||
2 | The metabolism and disposition of the oral direct thrombin inhibitor, dabigatran, in humans | |||||
3 | DrugBank(Pharmacology-Metabolism): Dabigatran etexilate |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.