Details of the Drug Metabolite (DM)
| General Information of Drug Metabolite (DM) (ID: DM014792) | ||||||
|---|---|---|---|---|---|---|
| DM Name |
qBH2(dihydrobiopterin quinoid)
|
|||||
| Full List of Drug-Metabolizing Enzyme (DME) Related to This DM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DME(s) Metabolizing This DM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Full List of Drug(s) That Produce This DM By Metabolism | ||||||
|---|---|---|---|---|---|---|
| Tetrahydrobiopterin | DR2018 | Investigative | Vitamin deficiency | |||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Tetrahydrobioterin (BH4) Pathway: From Metabolism to Neuropsychiatry | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

