Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
| General Information of Drug (ID: DR1406) | ||||||
|---|---|---|---|---|---|---|
| Drug Name |
SRT-501
|
|||||
| Synonyms |
Resveratol; Resveratrol, natural; Resvida; SRT-501; SRT501; resveratrol; trans-resveratrol; (E)-5-(4-Hydroxystyryl)benzene-1,3-diol; (E)-resveratrol; 3,4',5-Stilbenetriol; 3,4',5-Trihydroxy-trans-stilbene; 3,4',5-Trihydroxystilbene; 3,4',5-trihydroxy-stilbene; 3,5,4'-Trihydroxy-trans-stilbene; 3,5,4'-Trihydroxystilbene; 5-[(1E)-2-(4-Hydroxyphenyl)ethenyl]-1,3-benzenediol; 5-[(E)-2-(4-hydroxyphenyl)ethenyl]benzene-1,3-diol; 5-[(E)-2-(4-hydroxyphenyl)vinyl]benzene-1,3-diol; 501-36-0; CHEBI:45713; UNII-Q369O8926L
|
|||||
| Indication | Nephroptosis [ICD11: GB90] | Phase 3 | [1] | |||
| Structure |
![]() |
|||||
| 3D MOL | 2D MOL | |||||
| Pharmaceutical Properties | Molecular Weight | 228.24 | Topological Polar Surface Area | 60.7 | ||
| Heavy Atom Count | 17 | Rotatable Bond Count | 2 | |||
| Hydrogen Bond Donor Count | 3 | Hydrogen Bond Acceptor Count | 3 | |||
| Cross-matching ID |
|
|||||
| The Metabolic Roadmap of This Drug | |||||
|---|---|---|---|---|---|
| The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
| The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
| Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.


