Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
| General Information of Drug (ID: DR2053) | ||||||
|---|---|---|---|---|---|---|
| Drug Name |
Mevalonate
|
|||||
| Synonyms | mevalonate; mevalonic acid; (3R)-3,5-dihydroxy-3-methylpentanoate; (R)-mevalonate; AC1NRC4P; CHEBI:36464; CTK4B1152; DTXSID50415347; GTPL3042 | |||||
| Indication | Discovery agent | Investigative | [1] | |||
| Structure |
![]() |
|||||
| 3D MOL | 2D MOL | |||||
| Pharmaceutical Properties | Molecular Weight | 147.15 | Topological Polar Surface Area | 80.6 | ||
| Heavy Atom Count | 10 | Rotatable Bond Count | 3 | |||
| Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 4 | |||
| Cross-matching ID |
|
|||||
| The Metabolic Roadmap of This Drug | |||||
|---|---|---|---|---|---|
| The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Full List of Metabolic Reaction (MR) of This Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Enzyme Kinetic Data of This Drug | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.


