Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR009091) | ||||||
|---|---|---|---|---|---|---|
| Formula | ||||||
| Reactant | Fidarestat | Product | Fidarestat Metabolite F1 | |||
| Reactant Info | Product Info | |||||
| Metabolic Enzyme | Cytochrome P450 2D6 (CYP2D6) | DME Info | ||||
| Cytochrome P450 2D6 (CYP2D6) | DME Info | |||||
| Metabolic Type | Multi-steps Reaction - Oxidation; deamination | |||||
| Other MR(s) Related to The Reactant of This MR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Metabolize The Reactant of This MR | |||||||||||
|
|
|||||||||||
| Other MR(s) Related to The Product of This MR | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Metabolize The Produtc of This MR | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | Identification and characterization of in vitro and in vivo fidarestat metabolites: Toxicity and efficacy evaluation of metabolites | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.



