Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR012845) | ||||||
|---|---|---|---|---|---|---|
| Formula | Reactant | Dabigatran | Product | Dabigatran metabolite M488 | ||
| Reactant Info | Product Info | |||||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | #N/A | |||||
| 2 | The metabolism and disposition of the oral direct thrombin inhibitor, dabigatran, in humans | |||||
| 3 | DrugBank(Pharmacology-Metabolism): Dabigatran etexilate | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

