Details of Xenobiotics-DME Interaction (XEOTIC)
General Information of Drug-Metabolizing Enzyme (DME ID: DME1008) | |||||
---|---|---|---|---|---|
DME Name | Tripeptidase (pepT), Lactococcus lactis | DME Info | |||
UniProt ID | |||||
EC Number | EC: 3.4.11.4 (Click to Show/Hide the Complete EC Tree) | ||||
Lineage |
Species: Lactococcus lactis (Click to Show/Hide the Complete Species Lineage)
Kingdom: Bacteria
Phylum: Firmicutes
Class: Bacilli
Order: Lactobacillales
Family: Streptococcaceae
Genus: Lactococcus
Species: Lactococcus lactis
Subspecies: Lactococcus lactis subsp. lactis (L9)
Subspecies: Lactococcus lactis subsp. hordniae (hT)
Subspecies: Lactococcus lactis subsp. cremoris (L6)
|
||||
Interactome |
Interactions between Xenobiotics and DME (XEOTIC) | |||||
---|---|---|---|---|---|
Amino Acid(s), Peptide(s) or Protein(s) | |||||
Peptide | Click to Show/Hide the Full List of Xenobiotics: 43 Xenobiotics | ||||
American oyster defensin-1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03111 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | American oyster defensin-1 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [1] | |||
Antimicrobial protein AN5-1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02298 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Antimicrobial protein AN5-1 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC > 128 ug/ml) | [2] | |||
Aurein-1.1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02335 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Aurein-1.1 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 25 ug/ml) | [3] | |||
Bacteriocin lacticin Q | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03771 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bacteriocin lacticin Q inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [4] | |||
Bacteriocin lactocyclicin Q | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03775 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bacteriocin lactocyclicin Q inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 0.141 microM) | [5], [6] | |||
Carnocyclin CclA | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02721 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Carnocyclin CclA inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [7], [8] | |||
Enterocin 96 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03250 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Enterocin 96 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [9] | |||
Enterocin L50A | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03255 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Enterocin L50A inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [10], [11] | |||
Enterocin L50B | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03256 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Enterocin L50B inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [10], [11] | |||
Enterocin P | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03257 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Enterocin P inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 0.022 ug/ml) | [12], [13] | |||
Enterocin RJ-11 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03258 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Enterocin RJ-11 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [14] | |||
Enterocin X alpha | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03259 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Enterocin X alpha inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 0.813 microM) | [15] | |||
Fallaxidin 3.1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03381 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Fallaxidin 3.1 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 100 microM) | [16] | |||
Fallaxidin 3.2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03382 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Fallaxidin 3.2 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 500 microM) | [16] | |||
Fallaxidin 4.1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03383 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Fallaxidin 4.1 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 12 microM) | [16] | |||
Garvicin ML | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03473 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Garvicin ML inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [17] | |||
Geobacillin I | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03478 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Geobacillin I inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [18] | |||
Lactococcin Q alpha | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03773 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Lactococcin Q alpha inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC > 1 microM) | [19] | |||
Lactococcin Q beta | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03774 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Lactococcin Q beta inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC > 1 microM) | [19] | |||
Lantibiotic paenibacillin | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03806 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Lantibiotic paenibacillin inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [20], [21] | |||
Leucocyclicin Q | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03857 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Leucocyclicin Q inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 0.038 microM) | [6] | |||
Nisin U | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04320 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Nisin U inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [22] | |||
Plantaricin W alpha | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04622 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Plantaricin W alpha inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [23] | |||
Plantaricin W beta | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04623 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Plantaricin W beta inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [23] | |||
Ponericin G1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04695 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin G1 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin G3 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04696 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin G3 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin G4 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04697 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin G4 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin G6 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04698 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin G6 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin-L2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04699 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin-L2 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin-W1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04700 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin-W1 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin-W3 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04701 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin-W3 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin-W4 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04702 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin-W4 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin-W5 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04703 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin-W5 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ponericin-W6 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04704 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ponericin-W6 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [24] | |||
Ranatuerin-2AVa | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04810 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ranatuerin-2AVa inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [25] | |||
Riparin-2.1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04856 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Riparin-2.1 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 25 microM) | [26] | |||
Sakacin G | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04897 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Sakacin G inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [27], [28] | |||
Thuricin-S | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05139 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Thuricin-S inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [29] | |||
Ubericin-A | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05196 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Ubericin-A inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [30] | |||
Uperin-3.5 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05201 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Uperin-3.5 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 3 ug/ml) | [31] | |||
Uperin-3.6 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05202 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Uperin-3.6 inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis (MIC = 3 ug/ml) | [31], [32] | |||
Variacin | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05228 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Variacin inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [33] | |||
Weissellin-A | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05283 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Weissellin-A inhibits the drug-metabolizing activity of Tripeptidase (pepT) from Lactococcus lactis | [34] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.