Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR0231) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Bromazepam
|
|||||
Synonyms |
Bromazepam [USAN:INN:BAN:JAN]; Bromazepamum; Bromazepamum [INN-Latin]; Bromazepamum [Latin]; Calmepam; Compedium; Compendium; Creosedin; Durazanil; KL 001; KL-001; LA Xvii; Lectopam; Lekotam; Lexaurin; Lexilium; Lexomil; Lexotan; Lexotanil; Normoc; Pasca;oi,; Ro 5-3350; Ultramidol; bromazepam; 1812-30-2; 2H-1,4-Benzodiazepin-2-one, 7-bromo-1,3-dihydro-5-(2-pyridinyl)-; 7-Bromo-1,3-dihydro-5-(2-pyridyl)-2H-1,4-benzodiazepin-2-one; 7-Bromo-5-(2-pyridyl)-3H-1,4-benzodiazepin-2(1H)-one; EINECS 217-322-4; NSC 140669; UNII-X015L14V0O
|
|||||
Indication | Anxiety disorder [ICD11: 6B00] | Investigative | [1] | |||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 316.15 | Topological Polar Surface Area | 54.4 | ||
Heavy Atom Count | 19 | Rotatable Bond Count | 1 | |||
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.