Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR0835) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Hydroquinone
|
|||||
Synonyms |
Hidroquinone; Hydrochinon; Hydrochinone; Hydroquinole; Idrochinone; Phiaquin; Quinol; Solaquin forte; Tecquinol; Tenox HQ; Tequinol; Usaf ek-356; hydroquinol; hydroquinone; p-Benzenediol; p-Dihydroxybenzene; p-Dioxybenzene; Arctuvin; Benzene, p-dihydroxy-; Benzene-1,4-diol; Benzohydroquinone; Benzoquinol; Derma-Blanch; Diak 5; Dihydroquinone; Dihydroxybenzene; Eldopaque; Eldopaque Forte; Eldoquin; Eldoquin Forte; p-Hydroquinone; p-Hydroxyphenol; 1,4-Dihydroxy-benzol; 1,4-Dihydroxybenzene; 1,4-benzenediol; 123-31-9; 4-Hydroxyphenol; Artra
|
|||||
Indication | Melasma [ICD11: ED60] | Phase 4 | [1] | |||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 110.11 | Topological Polar Surface Area | 40.5 | ||
Heavy Atom Count | 8 | Rotatable Bond Count | 0 | |||
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 2 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.