Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR2160) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Inositol
|
|||||
Synonyms |
Inosital; Inosite; Inositene; Inositina; Iso-inositol; Meat sugar; Mesoinosit; Mesoinosite; Muco-Inositol; Myoinosite; Neo-inositol; Phaseomannite; Phaseomannitol; Quercinitol; Scyllite; Scyllitol; Scyllo-inositol; cis-Inositol; Allo-inositol; Cocositol; Cyclohexane-1,2,3,4,5,6-hexaol; Cyclohexitol; D-(+)-chiro-Inositol; D-chiro-Inositol; Dambose; cyclohexane-1,2,3,4,5,6-hexol; epi-Inositol; i-Inositol; inositol; meso-Inositol; mesoinositol; 1D-Chiro-inositol; 1L-Chiro-inositol; 488-59-5; 643-12-9; 6917-35-7; 87-89-8
|
|||||
Indication | Polycystic ovary syndrome [ICD11: 5A80] | Phase 4 | [1] | |||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 180.16 | Topological Polar Surface Area | 121 | ||
Heavy Atom Count | 12 | Rotatable Bond Count | 0 | |||
Hydrogen Bond Donor Count | 6 | Hydrogen Bond Acceptor Count | 6 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.