Details of the Metabolic Reaction (MR)
| General Information of This Metabolic Reaction (MR) (ID: MR000918) | ||||||
|---|---|---|---|---|---|---|
| Formula | Reactant | Erdafitinib | Product | Erdafitinib metabolite M5 | ||
| Reactant Info | Product Info | |||||
| Metabolic Enzyme | Cytochrome P450 2D6 (CYP2D6) | DME Info | ||||
| Metabolic Type | Oxidation - O-Demethylation | |||||
| Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

