Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR008594) | ||||||
---|---|---|---|---|---|---|
Formula |
UGT1A1
...
Glucuronidation
|
|||||
Reactant | Puerarin | Product | Puerarin-7-O-glucuronide | |||
Reactant Info | Product Info | |||||
Metabolic Enzyme | UDP-glucuronosyltransferase 1A1 (UGT1A1) | DME Info | ||||
UDP-glucuronosyltransferase 1A9 (UGT1A9) | DME Info | |||||
UDP-glucuronosyltransferase 1A10 (UGT1A10) | DME Info | |||||
UDP-glucuronosyltransferase 1A3 (UGT1A3) | DME Info | |||||
UDP-glucuronosyltransferase 1A6 (UGT1A6) | DME Info | |||||
UDP-glucuronosyltransferase 1A7 (UGT1A7) | DME Info | |||||
UDP-glucuronosyltransferase 1A8 (UGT1A8) | DME Info | |||||
Metabolic Type | Conjugation - Glucuronidation | |||||
Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.