Detail Information of Xenobiotics
| General Information of Xenobiotics (ID: XEO00919) | ||||||
|---|---|---|---|---|---|---|
| Xenobiotics Name |
Particulate matter
|
|||||
| Xenobiotics Type |
Natural Product(s), Extract(s) or Medicine(s)
|
|||||
| Classification |
Natural Mixture
|
|||||
| DME(s) Modulated by This Xenobiotics | ||||||
| DME(s) Inhibited by This Xenobiotics | ||||||
| Small intestine reductase (AKR1B10) | DME Info | Homo sapiens | [1] | |||
| Catalase (CAT) | DME Info | Homo sapiens | [2] | |||
| Cytochrome P450 1B1 (CYP1B1) | DME Info | Homo sapiens | [3] | |||
| Adenosine 5'-monophosphoramidase (HINT1) | DME Info | Homo sapiens | [4] | |||
| Heparanase (HPSE) | DME Info | Homo sapiens | [5] | |||
| Microsomal glutathione S-transferase 2 (MGST2) | DME Info | Homo sapiens | [2] | |||
| Prostaglandin G/H synthase 2 (COX-2) | DME Info | Homo sapiens | [6] | |||
| Superoxide dismutase 1 (SOD1) | DME Info | Homo sapiens | [2] | |||
| Thioredoxin reductase TR1 (TXNRD1) | DME Info | Homo sapiens | [7], [8] | |||
| DME(s) Induced by This Xenobiotics | ||||||
| Acyl-CoA thioesterase 2 (ACOT2) | DME Info | Homo sapiens | [9] | |||
| Aldo-keto reductase 1C2 (AKR1C2) | DME Info | Homo sapiens | [9] | |||
| Aldo-keto reductase 1C3 (AKR1C3) | DME Info | Homo sapiens | [10] | |||
| Aldo-keto reductase 1C4 (AKR1C4) | DME Info | Homo sapiens | [11], [12] | |||
| Aldehyde dehydrogenase 2 (ALDH2) | DME Info | Homo sapiens | [2] | |||
| Arachidonate 12-lipoxygenase (ALOX12B) | DME Info | Homo sapiens | [13] | |||
| Cytochrome P450 1A1 (CYP1A1) | DME Info | Homo sapiens | [14], [15] | |||
| Vitamin D(3) 24-hydroxylase (CYP24A1) | DME Info | Homo sapiens | [16] | |||
| Short-chain dehydrogenase/reductase retSDR1 (DHRS3) | DME Info | Homo sapiens | [17] | |||
| Glutathione S-transferase omega-1 (GSTO1) | DME Info | Homo sapiens | [18] | |||
| Estradiol 17-beta-dehydrogenase 2 (HSD17B2) | DME Info | Homo sapiens | [17] | |||
| Monoamine oxidase type B (MAO-B) | DME Info | Homo sapiens | [16] | |||
| Metallothionein-1A (MT1A) | DME Info | Homo sapiens | [2] | |||
| Metallothionein-2A (MT2A) | DME Info | Homo sapiens | [2] | |||
| Quinone reductase 1 (NQO1) | DME Info | Homo sapiens | [2] | |||
| Ecto-5'-nucleotidase (NT5E) | DME Info | Homo sapiens | [19] | |||
| Cytosolic phospholipase A2 (PLA2G4A) | DME Info | Homo sapiens | [1], [20] | |||
| Prostaglandin reductase 1 (PTGR1) | DME Info | Homo sapiens | [17] | |||
| Transglutaminase E (TGM3) | DME Info | Homo sapiens | [21] | |||
| UDP-glucuronosyltransferase 1A7 (UGT1A7) | DME Info | Homo sapiens | [22] | |||
| Uracil phosphoribosyltransferase (UPRT) | DME Info | Homo sapiens | [17] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.

